Limited Time Sale$143.99 cheaper than the new price!!
| Management number | 213209379 | Release Date | 2026/04/12 | List Price | $96.00 | Model Number | 213209379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602309502492 |
|---|---|
| Size | 36 inch |
| Color | Black |
| Voltage | 220 Volts |
| Wattage | 8400 watts |
| Fuel Type | Electric |
| Brand Name | COVERCOOK |
| Unit Count | 1 Count |
| Item Weight | 11.45 Kilograms |
| Control Type | Digital Touch |
| Manufacturer | COVERCOOK |
| Model Number | CKTE584 |
| Power Source | Hardwire |
| Material Type | Aluminum |
| Heating Element | Ceran / Ceramic |
| Installation Type | Built-In |
| Additional Features | Keep Warm function with adjustable temperature levels |
| Included Components | Cooktop unit only |
| Ignition System Type | Electronic |
| Warranty Description | 1 year warranty on parts, we do not cover the installation |
| Heater Surface Material | Glass Ceramic |
| Manufacturer Part Number | CKTE584 |
| Item Dimensions D x W x H | 4.53"D x 34.25"W x 23.23"H |
| Number of Heating Elements | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form