Limited Time Sale$30.59 cheaper than the new price!!
| Management number | 215812809 | Release Date | 2026/04/12 | List Price | $20.40 | Model Number | 215812809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842637113551 |
|---|---|
| Flavor | Half-Cut |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Best Pet Supplies |
| Unit Count | 60 Count |
| Manufacturer | Best Pet Supplies, Inc. |
| Model Number | PE-02-60 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | PE Pig Ear Chews |
| Target Species | Dog Pig,Dog,Pig |
| Number of Items | 50 |
| Product Benefits | Supports dental health during chewing |
| Additional Features | Slow-roasted |
| Included Components | Pig ears |
| Special Ingredients | Pig Ear |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | PE-02-60 |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | No Added Hormones |
| Recommended Uses For Product | Dental Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form