Limited Time Sale$40.73 cheaper than the new price!!
| Management number | 209105328 | Release Date | 2026/03/29 | List Price | $27.16 | Model Number | 209105328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760559130374 |
|---|---|
| Brand | ZYXEL |
| Color | White |
| Voltage | 12 Volts |
| Coverage | Wide coverage |
| Frequency | 2.5 GHz |
| Model Name | 802.11ax (WiFi 6) Dual-Radio PoE Access Point |
| Item Weight | 1.4 Pounds |
| Antenna Type | Fixed |
| Manufacturer | ZYXEL Communications Corp. |
| Model Number | NWA50AX Pro |
| BuiltIn Media | 802.11ax (WiFi 6) Dual-Radio PoE Access Point, Mount Plate, Mounting Screws, Power Adapter |
| Control Method | App |
| Controller Type | Switch |
| Mfr Part Number | NWA50AX PRO |
| Number of Ports | 1 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Business |
| Operating System | ZyNOS |
| Security Protocol | WPA2 and WPA3 |
| Compatible Devices | Personal Computer, Security Camera, Smartphone, Tablet |
| Data Transfer Rate | 2.5 Gigabits Per Second |
| LAN Port Bandwidth | 2.5 Gbps |
| Number of Antennas | 3 |
| Is Modem Compatible | No |
| Router Network Type | WIRELESS_ACCESS_POINT |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Warranty Description | Information Not Available |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Connectivity Technology | Ethernet |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Maximum Upstream Data Transfer Rate | 2500 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form